| Age: Â |Â Date of Birth: 1979 Sep 03 | |
| Nationality |
|
|---|---|
| Height | -- |
| Reach | -- |
| Gender | Male |
| Current Elo Rating | 1044 |
| Highest Rating achieved | 1044 (2018-01-20) |
No image available
| 0 matches | ||
|---|---|---|
| Type | Wins | Losses |
| By knockout | 0 | 0 |
| By submission | 0 | 0 |
| By decision | 0 | 0 |
| By disqualification | 0 | 0 |
| Draws | 0 | |
| No contests | 0 | |
| 0 - 0 - 0 (0) | ||
| Overall: | -- (--) |
|---|---|
| KO Score: | -- (--) |
| Sub Score: | -- (--) |
| Dec Score: | -- (--) |
| Result | Win Attr | Opponent | Date | Method | Method_d | Round | Time | Event | Age | Age (opp) | Elo | Elo (opp) | Elo change | Weight Class | Odds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Win
2-1 |
1.00 |
Adham Hanafy
0-2 |
2018-01-20 | KO/TKO | Ref Stoppage from Strikes | 1 | 51 | Combat Night 85 | 38.38 | 41.93 | 170 | ||||
|
Win
1-1 |
0.85 |
Ty Mcleod
1-1 |
2015-05-30 | Decision | Unanimous | 3 | 540 | Amateur Fight Night | 35.74 | 18.79 | 170 | ||||
|
Loss
1-0 |
0.00 |
Shawn Brown
2-0 |
2014-10-18 | Rumble and Thunder | 35.12 | 18.86 | 155 | ||||||||
|
Win
0-0 |
1.00 |
Maurice Graham
0-2 (1) |
2014-09-13 | Submission | 2 | 35.03 | 21.92 |