| Age: Â |Â Date of Birth: 1992 May 09 | |
| Nationality |
|
|---|---|
| Height | 5'9 (175cm) |
| Reach | -- |
| Gender | Male |
| Current Elo Rating | 981 |
| Highest Rating achieved | 1018 (2016-02-27) |
No image available
| 0 matches | ||
|---|---|---|
| Type | Wins | Losses |
| By knockout | 0 | 0 |
| By submission | 0 | 0 |
| By decision | 0 | 0 |
| By disqualification | 0 | 0 |
| Draws | 0 | |
| No contests | 0 | |
| 0 - 0 - 0 (0) | ||
| Overall: | -- (--) |
|---|---|
| KO Score: | -- (--) |
| Sub Score: | -- (--) |
| Dec Score: | -- (--) |
| Result | Win Attr | Opponent | Date | Method | Method_d | Round | Time | Event | Age | Age (opp) | Elo | Elo (opp) | Elo change | Weight Class | Odds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Loss
2-1 |
0.00 |
Leivon Lewis
1-0 |
2016-10-21 | 325 | 24.45 | 20.95 | 155 | ||||||||
|
Win
1-1 |
1.00 |
Elshell Bertus
1-0 |
2016-02-27 | KO/TKO | KO/TKO | 1 | 91 | VALOR Fights 31 | 23.80 | 25.28 | 155 | ||||
|
Loss
1-0 |
0.00 |
George Arellano
1-0 |
2015-03-28 | Submission | Anaconda | 1 | 109 | Valor Fights 21 | 22.88 | 26.50 | 155 | ||||
|
Win
0-0 |
1.00 |
Edmond Brown
0-0 |
2014-09-13 | KO/TKO | 1 | 53 | NFC 68: Wild Bill's | 22.35 | 29.90 | 155 |