| Age: -- Â |Â Date of Birth: -- | |
| Nationality |
|
|---|---|
| Height | -- |
| Reach | -- |
| Gender | Male |
| Current Elo Rating | 949 |
| Highest Rating achieved | 1014 (1997-01-11) |
No image available
| 0 matches | ||
|---|---|---|
| Type | Wins | Losses |
| By knockout | 0 | 0 |
| By submission | 0 | 0 |
| By decision | 0 | 0 |
| By disqualification | 0 | 0 |
| Draws | 0 | |
| No contests | 0 | |
| 0 - 0 - 0 (0) | ||
| Overall: | -- (--) |
|---|---|
| KO Score: | -- (--) |
| Sub Score: | -- (--) |
| Dec Score: | -- (--) |
| Result | Win Attr | Opponent | Date | Method | Method_d | Round | Time | Event | Age | Age (opp) | Elo | Elo (opp) | Elo change | Weight Class | Odds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Loss
1-2 |
0.00 |
Dennis Hallman
10-0 |
1999-03-01 | Submission | Armbar | 1 | 71 | PPKA: Ultimate Ring | - | 23.24 | 185 | ||||
|
Loss
1-1 |
0.00 |
Simon Posner
0-0 |
1997-11-21 | KO/TKO | Punches | 1 | 146 | UFCF: Return Of The | - | - | 170 | ||||
|
Loss
1-0 |
0.15 |
Lonnie Canida
1-0 |
1997-05-10 | Decision | Unanimous | 1 | 600 | UFCF | - | - | 170 | ||||
|
Win
0-0 |
1.00 |
Jason Canals
0-1-1 |
1997-01-11 | Submission | Armbar | 1 | 43 | UFCF: Clash Of The T | - | 20.49 | 170 |