| Age: Â |Â Date of Birth: 1982 Sep 06 | |
| Nationality |
|
|---|---|
| Height | 6'3 (190cm) |
| Reach | -- |
| Gender | Male |
| Current Elo Rating | 1047 |
| Highest Rating achieved | 1047 (2018-02-24) |
No image available
| 0 matches | ||
|---|---|---|
| Type | Wins | Losses |
| By knockout | 0 | 0 |
| By submission | 0 | 0 |
| By decision | 0 | 0 |
| By disqualification | 0 | 0 |
| Draws | 0 | |
| No contests | 0 | |
| 0 - 0 - 0 (0) | ||
| Overall: | -- (--) |
|---|---|
| KO Score: | -- (--) |
| Sub Score: | -- (--) |
| Dec Score: | -- (--) |
| Result | Win Attr | Opponent | Date | Method | Method_d | Round | Time | Event | Age | Age (opp) | Elo | Elo (opp) | Elo change | Weight Class | Odds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
No Contest
0-1 |
1.00 |
Jared Toothaker
5-3 |
2018-02-24 | KO/TKO | Overturned by PSUAC - Cow | 1 | 244 | SteelFist Fight Nigh | 35.47 | 31.00 | 205 | ||||
|
Loss
0-0 |
- |
Jared Toothaker
4-3 |
2017-12-09 | Disqualification | Failure to Follow Referee | 1 | 180 | SteelFist Fight Nigh | 35.26 | 30.79 | 265 |