| Age: Â |Â Date of Birth: 2003 Apr 01 | |
| Nationality |
|
|---|---|
| Height | -- |
| Reach | -- |
| Gender | Male |
| Current Elo Rating | 954 |
| Highest Rating achieved | 1001 (2022-07-30) |
No image available
| 0 matches | ||
|---|---|---|
| Type | Wins | Losses |
| By knockout | 0 | 0 |
| By submission | 0 | 0 |
| By decision | 0 | 0 |
| By disqualification | 0 | 0 |
| Draws | 0 | |
| No contests | 0 | |
| 0 - 0 - 0 (0) | ||
| Overall: | -- (--) |
|---|---|
| KO Score: | -- (--) |
| Sub Score: | -- (--) |
| Dec Score: | -- (--) |
| Result | Win Attr | Opponent | Date | Method | Method_d | Round | Time | Event | Age | Age (opp) | Elo | Elo (opp) | Elo change | Weight Class | Odds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Loss
1-0 |
0.00 |
David Hernández
1-2 |
2022-12-22 | KO/TKO | Ground and Pound | 4 | 673 | UMF 5: RFC Estrada v | 19.73 | 28.18 | 170 | ||||
|
Win
0-0 |
0.57 |
David Hernández
1-1 |
2022-07-30 | Decision | Split | 3 | 540 | UMF 3: Kakaroto vs. | 19.33 | 27.78 |