Age: Â |Â Date of Birth: 1997 Jan 10 | |
Nationality |
|
---|---|
Height | -- |
Reach | -- |
Gender | -- |
Current Elo Rating | 1022 |
Highest Rating achieved | 1022 (2025-08-17) |
No image available
0 matches | ||
---|---|---|
Type | Wins | Losses |
By knockout | 0 | 0 |
By submission | 0 | 0 |
By decision | 0 | 0 |
By disqualification | 0 | 0 |
Draws | 0 | |
No contests | 0 | |
0 - 0 - 0 (0) |
Overall: | -- (--) |
---|---|
KO Score: | -- (--) |
Sub Score: | -- (--) |
Dec Score: | -- (--) |
Result | Win Attr | Opponent | Date | Method | Method_d | Round | Time | Event | Age | Age (opp) | Elo | Elo (opp) | Elo change | Weight Class | Odds |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Win
1-0 |
1.00 |
Joaquin Torres
0-0 |
2025-08-17 | Submission | Armbar | 1 | 95 | Samurai Fight House | 28.60 | - | 145 | ||||
Win
0-0 |
0.85 |
Ariel Alegre
1-0 |
2025-04-13 | Decision | Unanimous | 3 | 540 | UMMAF Torneo Naciona | 28.25 | - | 145 |