| Age: -- Â |Â Date of Birth: -- | |
| Nationality |
|
|---|---|
| Height | 5'11 (180cm) |
| Reach | -- |
| Gender | Male |
| Current Elo Rating | 951 |
| Highest Rating achieved | 1019 (2015-04-18) |
No image available
| 0 matches | ||
|---|---|---|
| Type | Wins | Losses |
| By knockout | 0 | 0 |
| By submission | 0 | 0 |
| By decision | 0 | 0 |
| By disqualification | 0 | 0 |
| Draws | 0 | |
| No contests | 0 | |
| 0 - 0 - 0 (0) | ||
| Overall: | -- (--) |
|---|---|
| KO Score: | -- (--) |
| Sub Score: | -- (--) |
| Dec Score: | -- (--) |
| Result | Win Attr | Opponent | Date | Method | Method_d | Round | Time | Event | Age | Age (opp) | Elo | Elo (opp) | Elo change | Weight Class | Odds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Loss
1-2 |
0.00 |
Anthony Suarez
7-5 |
2024-06-14 | Submission | Leglock | 1 | 53 | UCC 68 | - | 32.54 | 185 | ||||
|
Loss
1-1 |
0.00 |
Esteban Martinez
0-0 |
2022-04-09 | KO/TKO | Punches | 1 | 45 | UCC 51: Colombia | - | - | 185 | ||||
|
Loss
1-0 |
0.00 |
Alberto Marmol
0-0 |
2017-08-05 | KO/TKO | Punches | 1 | 111 | UCC 36 | - | 30.76 | 185 | ||||
|
Win
0-0 |
1.00 |
Adrian Rojas
0-0 |
2015-04-18 | Submission | Americana | 1 | 178 | ECS 6 | - | - | 185 |