| Age: Â |Â Date of Birth: 1994 Jan 21 | |
| Nationality |
|
|---|---|
| Height | 5'9 (175cm) |
| Reach | -- |
| Gender | Male |
| Current Elo Rating | 1056 |
| Highest Rating achieved | 1056 (2018-06-02) |
No image available
| 0 matches | ||
|---|---|---|
| Type | Wins | Losses |
| By knockout | 0 | 0 |
| By submission | 0 | 0 |
| By decision | 0 | 0 |
| By disqualification | 0 | 0 |
| Draws | 0 | |
| No contests | 0 | |
| 0 - 0 - 0 (0) | ||
| Overall: | -- (--) |
|---|---|
| KO Score: | -- (--) |
| Sub Score: | -- (--) |
| Dec Score: | -- (--) |
| Result | Win Attr | Opponent | Date | Method | Method_d | Round | Time | Event | Age | Age (opp) | Elo | Elo (opp) | Elo change | Weight Class | Odds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Win
1-0 |
1.00 |
Isaac Martin
0-1 |
2018-06-02 | KO/TKO | Ref Stoppage from Strikes | 1 | 171 | XFP: Night of Champi | 24.36 | 22.43 | 185 | ||||
|
Win
0-0 |
1.00 |
Damian Richardson
0-1 |
2015-04-25 | KO/TKO | Referee Stoppage | 1 | 15 | XFP 5 | 21.26 | - | 155 |