| Age: Â |Â Date of Birth: 1999 Mar 18 | |
| Nationality |
|
|---|---|
| Height | 5'11 (180cm) |
| Reach | -- |
| Gender | Male |
| Current Elo Rating | 1075 |
| Highest Rating achieved | 1075 (2016-05-20) |
No image available
| 0 matches | ||
|---|---|---|
| Type | Wins | Losses |
| By knockout | 0 | 0 |
| By submission | 0 | 0 |
| By decision | 0 | 0 |
| By disqualification | 0 | 0 |
| Draws | 0 | |
| No contests | 0 | |
| 0 - 0 - 0 (0) | ||
| Overall: | -- (--) |
|---|---|
| KO Score: | -- (--) |
| Sub Score: | -- (--) |
| Dec Score: | -- (--) |
| Result | Win Attr | Opponent | Date | Method | Method_d | Round | Time | Event | Age | Age (opp) | Elo | Elo (opp) | Elo change | Weight Class | Odds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Win
1-0 |
1.00 |
Yuriy Gegedysh
0-1 |
2016-05-20 | KO/TKO | Punches | 2 | 458 | RFP 47: West Fight 2 | 17.17 | - | 155 | ||||
|
Win
0-0 |
1.00 |
Akshin Bagirov
0-0 |
2016-03-27 | Submission | Rear Naked | 1 | 98 | RFP 44: Kratos Cup 2 | 17.02 | - | 155 |