| Age: Â |Â Date of Birth: 1993 Oct 30 | |
| Nationality |
|
|---|---|
| Height | -- |
| Reach | -- |
| Gender | Male |
| Current Elo Rating | 922 |
| Highest Rating achieved | 1027 (2019-11-30) |
No image available
| 0 matches | ||
|---|---|---|
| Type | Wins | Losses |
| By knockout | 0 | 0 |
| By submission | 0 | 0 |
| By decision | 0 | 0 |
| By disqualification | 0 | 0 |
| Draws | 0 | |
| No contests | 0 | |
| 0 - 0 - 0 (0) | ||
| Overall: | -- (--) |
|---|---|
| KO Score: | -- (--) |
| Sub Score: | -- (--) |
| Dec Score: | -- (--) |
| Result | Win Attr | Opponent | Date | Method | Method_d | Round | Time | Event | Age | Age (opp) | Elo | Elo (opp) | Elo change | Weight Class | Odds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Loss
1-1 |
0.00 |
Marlon BasÃlio
1-0 |
2021-11-14 | KO/TKO | KO/TKO | 2 | 529 | Rio Open DC Pro | 28.04 | 24.30 | 125 | ||||
|
Loss
1-0 |
0.00 |
Jair Leonel
5-2 |
2020-10-18 | Submission | Guillotine | 1 | 175 | DC Pro 4 | 26.97 | 21.22 | 125 | ||||
|
Win
0-0 |
1.00 |
Mário Carvalho
11-11 |
2019-11-30 | KO/TKO | Punches | 2 | 480 | Jungle Fight 99 | 26.08 | 29.54 | 125 |