| Age: Â |Â Date of Birth: 2003 May 27 | |
| Nationality |
|
|---|---|
| Height | 5'11 (180cm) |
| Reach | -- |
| Gender | Male |
| Current Elo Rating | 946 |
| Highest Rating achieved | 1007 (2018-12-15) |
No image available
| 0 matches | ||
|---|---|---|
| Type | Wins | Losses |
| By knockout | 0 | 0 |
| By submission | 0 | 0 |
| By decision | 0 | 0 |
| By disqualification | 0 | 0 |
| Draws | 0 | |
| No contests | 0 | |
| 0 - 0 - 0 (0) | ||
| Overall: | -- (--) |
|---|---|
| KO Score: | -- (--) |
| Sub Score: | -- (--) |
| Dec Score: | -- (--) |
| Result | Win Attr | Opponent | Date | Method | Method_d | Round | Time | Event | Age | Age (opp) | Elo | Elo (opp) | Elo change | Weight Class | Odds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Loss
1-0 |
0.00 |
Kallum Parker
1-0 |
2022-05-27 | KO/TKO | Ground and Pound | 1 | 27 | UWC 34 | 19.00 | 22.14 | 145 | ||||
|
Win
0-0 |
0.85 |
Alex Ruiz
0-0 |
2018-12-15 | Decision | Unanimous | 3 | 540 | WCF 10: The Comeback | 15.55 | - | 125 |