| Age: -- Â |Â Date of Birth: -- | |
| Nationality |
|
|---|---|
| Height | -- |
| Reach | -- |
| Gender | Male |
| Current Elo Rating | 925 |
| Highest Rating achieved | 982 (2016-06-18) |
No image available
| 0 matches | ||
|---|---|---|
| Type | Wins | Losses |
| By knockout | 0 | 0 |
| By submission | 0 | 0 |
| By decision | 0 | 0 |
| By disqualification | 0 | 0 |
| Draws | 0 | |
| No contests | 0 | |
| 0 - 0 - 0 (0) | ||
| Overall: | -- (--) |
|---|---|
| KO Score: | -- (--) |
| Sub Score: | -- (--) |
| Dec Score: | -- (--) |
| Result | Win Attr | Opponent | Date | Method | Method_d | Round | Time | Event | Age | Age (opp) | Elo | Elo (opp) | Elo change | Weight Class | Odds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Loss
0-2 |
0.00 |
Kody Steel
1-1 |
2017-02-25 | KO/TKO | Head Kick | 1 | 10 | Golden Ticket Fight | - | - | 185 | ||||
|
Loss
0-1 |
0.00 |
Fabian Edwards
7-0 |
2016-09-24 | KO/TKO | KO/TKO | 1 | 69 | Golden Ticket Fight | - | 23.50 | 185 | ||||
|
Loss
0-0 |
0.00 |
Dawid Żółtaszek
1-0 |
2016-06-18 | KO/TKO | Punch | 1 | 40 | Fusion FC 20 | - | 38.41 | 265 |