| Age: Â |Â Date of Birth: 1990 May 05 | |
| Nationality |
|
|---|---|
| Height | -- |
| Reach | -- |
| Gender | Male |
| Current Elo Rating | 1009 |
| Highest Rating achieved | 1009 (2014-06-07) |
No image available
| 0 matches | ||
|---|---|---|
| Type | Wins | Losses |
| By knockout | 0 | 0 |
| By submission | 0 | 0 |
| By decision | 0 | 0 |
| By disqualification | 0 | 0 |
| Draws | 0 | |
| No contests | 0 | |
| 0 - 0 - 0 (0) | ||
| Overall: | -- (--) |
|---|---|
| KO Score: | -- (--) |
| Sub Score: | -- (--) |
| Dec Score: | -- (--) |
| Result | Win Attr | Opponent | Date | Method | Method_d | Round | Time | Event | Age | Age (opp) | Elo | Elo (opp) | Elo change | Weight Class | Odds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Win
0-1 |
0.85 |
Greg Penaloza
4-4 |
2014-06-07 | Decision | Unanimous | 3 | 900 | Fighters Xpress Prom | 24.09 | - | |||||
|
Loss
0-0 |
0.00 |
Steve Gruber
0-0 |
2012-05-26 | KO/TKO | Punch | 1 | 81 | RF - Rebel Fighter | 22.06 | 21.78 |