| Age: -- Â |Â Date of Birth: -- | |
| Nationality |
|
|---|---|
| Height | -- |
| Reach | -- |
| Gender | -- |
| Current Elo Rating | 953 |
| Highest Rating achieved | 1028 (2023-06-09) |
No image available
| 0 matches | ||
|---|---|---|
| Type | Wins | Losses |
| By knockout | 0 | 0 |
| By submission | 0 | 0 |
| By decision | 0 | 0 |
| By disqualification | 0 | 0 |
| Draws | 0 | |
| No contests | 0 | |
| 0 - 0 - 0 (0) | ||
| Overall: | -- (--) |
|---|---|
| KO Score: | -- (--) |
| Sub Score: | -- (--) |
| Dec Score: | -- (--) |
| Result | Win Attr | Opponent | Date | Method | Method_d | Round | Time | Event | Age | Age (opp) | Elo | Elo (opp) | Elo change | Weight Class | Odds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Loss
2-1 |
0.00 |
Stanton Moaalii
2-1 |
2025-06-28 | KO/TKO | KO/TKO | 2 | 344 | RUF 63: Summer Slugf | - | - | 265 | ||||
|
Loss
2-0 |
0.15 |
Samson Polkinghorn
1-0 |
2023-10-28 | Decision | Unanimous | 3 | 540 | RUF 56: Fall Brawl | - | - | 265 | ||||
|
Win
1-0 |
1.00 |
Drew Farrell
0-0 |
2023-06-09 | KO/TKO | Strikes | 1 | 39 | Rage in the Cage 5 | - | - | 265 | ||||
|
Win
0-0 |
1.00 |
Dakota Smith
0-0 |
2023-05-12 | Submission | KO/TKO | 1 | 154 | Rage in the Cage 4 | - | - | 265 |