| Age: Â |Â Date of Birth: 1991 Sep 14 | |
| Nationality |
|
|---|---|
| Height | -- |
| Reach | -- |
| Gender | Male |
| Current Elo Rating | 1080 |
| Highest Rating achieved | 1080 (2017-02-11) |
No image available
| 0 matches | ||
|---|---|---|
| Type | Wins | Losses |
| By knockout | 0 | 0 |
| By submission | 0 | 0 |
| By decision | 0 | 0 |
| By disqualification | 0 | 0 |
| Draws | 0 | |
| No contests | 0 | |
| 0 - 0 - 0 (0) | ||
| Overall: | -- (--) |
|---|---|
| KO Score: | -- (--) |
| Sub Score: | -- (--) |
| Dec Score: | -- (--) |
| Result | Win Attr | Opponent | Date | Method | Method_d | Round | Time | Event | Age | Age (opp) | Elo | Elo (opp) | Elo change | Weight Class | Odds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Win
1-0 |
1.00 |
Benjamin Horvath
1-0 |
2017-02-11 | Submission | Omoplata | 2 | 510 | Vendetta 12 | 25.41 | - | 145 | ||||
|
Win
0-0 |
1.00 |
Norbert Balasz
0-1 |
2012-03-18 | KO/TKO | Punches | 1 | 90 | Iron Fist - Vendetta | 20.51 | - |