| Age: Â |Â Date of Birth: 1990 Aug 01 | |
| Nationality |
|
|---|---|
| Height | -- |
| Reach | -- |
| Gender | Male |
| Current Elo Rating | 1112 |
| Highest Rating achieved | 1112 (2016-09-24) |
No image available
| 0 matches | ||
|---|---|---|
| Type | Wins | Losses |
| By knockout | 0 | 0 |
| By submission | 0 | 0 |
| By decision | 0 | 0 |
| By disqualification | 0 | 0 |
| Draws | 0 | |
| No contests | 0 | |
| 0 - 0 - 0 (0) | ||
| Overall: | -- (--) |
|---|---|
| KO Score: | -- (--) |
| Sub Score: | -- (--) |
| Dec Score: | -- (--) |
| Result | Win Attr | Opponent | Date | Method | Method_d | Round | Time | Event | Age | Age (opp) | Elo | Elo (opp) | Elo change | Weight Class | Odds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Win
2-0 (1) |
1.00 |
Keith Geringer
0-2 |
2016-09-24 | KO/TKO | 1 | 24 | Adrenaline Fight Lea | 26.15 | 23.26 | 135 | |||||
|
Win
1-0 (1) |
1.00 |
John Pisano
0-1 |
2016-08-06 | KO/TKO | KO/TKO | 1 | 129 | Adrenaline Fight Lea | 26.01 | 26.45 | |||||
|
Win
0-0 (1) |
1.00 |
Curry Gaut
1-1 (1) |
2016-05-21 | KO/TKO | Doctor Stoppage | 1 | 180 | Adrenaline Fight Lea | 25.80 | 22.94 | 135 | ||||
|
No Contest
0-0 |
- |
Curry Gaut
1-1 |
2015-11-14 | Disqualification | Accidental Eyepoke | 1 | 114 | Rumble Time Promotio | 25.29 | 22.43 | 135 |