| Age: -- Â |Â Date of Birth: -- | |
| Nationality |
|
|---|---|
| Height | -- |
| Reach | -- |
| Gender | Male |
| Current Elo Rating | 919 |
| Highest Rating achieved | 981 (2012-01-22) |
No image available
| 0 matches | ||
|---|---|---|
| Type | Wins | Losses |
| By knockout | 0 | 0 |
| By submission | 0 | 0 |
| By decision | 0 | 0 |
| By disqualification | 0 | 0 |
| Draws | 0 | |
| No contests | 0 | |
| 0 - 0 - 0 (0) | ||
| Overall: | -- (--) |
|---|---|
| KO Score: | -- (--) |
| Sub Score: | -- (--) |
| Dec Score: | -- (--) |
| Result | Win Attr | Opponent | Date | Method | Method_d | Round | Time | Event | Age | Age (opp) | Elo | Elo (opp) | Elo change | Weight Class | Odds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Draw
0-3 |
0.50 |
Kentaro Yorimitsu
4-2 |
2013-12-31 | Decision | Time Limit | 2 | 360 | Pancrase Bayside Fig | - | - | 170 | ||||
|
Loss
0-2 |
0.00 |
Tamotsu Hayashi
0-0 |
2013-02-03 | KO/TKO | Punches | 1 | 109 | Pancrase 245 | - | 27.01 | 170 | ||||
|
Loss
0-1 |
0.00 |
Toshikazu Suzuki
0-0-1 |
2012-03-11 | KO/TKO | Punches | 2 | 567 | Pancrase Progress To | - | 23.05 | |||||
|
Loss
0-0 |
0.00 |
David Wiley
0-0 |
2012-01-22 | KO/TKO | Punches | 1 | 53 | Pancrase - Pancrase | - | - |