| Age: -- Â |Â Date of Birth: -- | |
| Nationality |
|
|---|---|
| Height | -- |
| Reach | -- |
| Gender | Male |
| Current Elo Rating | 862 |
| Highest Rating achieved | 981 (1997-04-12) |
No image available
| 0 matches | ||
|---|---|---|
| Type | Wins | Losses |
| By knockout | 0 | 0 |
| By submission | 0 | 0 |
| By decision | 0 | 0 |
| By disqualification | 0 | 0 |
| Draws | 0 | |
| No contests | 0 | |
| 0 - 0 - 0 (0) | ||
| Overall: | -- (--) |
|---|---|
| KO Score: | -- (--) |
| Sub Score: | -- (--) |
| Dec Score: | -- (--) |
| Result | Win Attr | Opponent | Date | Method | Method_d | Round | Time | Event | Age | Age (opp) | Elo | Elo (opp) | Elo change | Weight Class | Odds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Loss
0-2 |
0.00 |
Chris Guillen
0-2 |
1998-03-28 | Submission | Rear Naked | 1 | 480 | USWF 8 - Unified Sho | - | 25.30 | |||||
|
Loss
0-1 |
0.00 |
Tony Castillo
0-1 |
1997-06-20 | KO/TKO | Punches | 1 | 433 | USWF 5 - Unified Sho | - | - | |||||
|
Loss
0-0 |
0.00 |
Paul Buentello
0-0 |
1997-04-12 | Submission | Choke | 1 | 360 | USWF 4 - Unified Sho | - | 23.24 |