| Age: -- Â |Â Date of Birth: -- | |
| Nationality |
|
|---|---|
| Height | 5'9 (175cm) |
| Reach | -- |
| Gender | Male |
| Current Elo Rating | 1017 |
| Highest Rating achieved | 1017 (2015-05-09) |
No image available
| 0 matches | ||
|---|---|---|
| Type | Wins | Losses |
| By knockout | 0 | 0 |
| By submission | 0 | 0 |
| By decision | 0 | 0 |
| By disqualification | 0 | 0 |
| Draws | 0 | |
| No contests | 0 | |
| 0 - 0 - 0 (0) | ||
| Overall: | -- (--) |
|---|---|
| KO Score: | -- (--) |
| Sub Score: | -- (--) |
| Dec Score: | -- (--) |
| Result | Win Attr | Opponent | Date | Method | Method_d | Round | Time | Event | Age | Age (opp) | Elo | Elo (opp) | Elo change | Weight Class | Odds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Win
0-2 |
1.00 |
Dan Ward
0-4 |
2015-05-09 | KO/TKO | KO/TKO | 2 | 198 | Toe 2 Toe 2 | - | - | 135 | ||||
|
Loss
0-1 |
0.15 |
Nate Boucher
0-0 |
2014-09-06 | Decision | Unanimous | 3 | 540 | NEF 14: Baino vs. Wo | - | - | 135 | ||||
|
Loss
0-0 |
0.15 |
Steve Sobel
1-1 |
2013-02-02 | Decision | Unanimous | 3 | 540 | NEF 6: Peterson vs. | - | 23.85 | 135 |