| Age: Â |Â Date of Birth: 1997 Jan 24 | |
| Nationality |
|
|---|---|
| Height | 5'9 (175cm) |
| Reach | -- |
| Gender | Male |
| Current Elo Rating | 980 |
| Highest Rating achieved | 1012 (2009-03-01) |
No image available
| 0 matches | ||
|---|---|---|
| Type | Wins | Losses |
| By knockout | 0 | 0 |
| By submission | 0 | 0 |
| By decision | 0 | 0 |
| By disqualification | 0 | 0 |
| Draws | 0 | |
| No contests | 0 | |
| 0 - 0 - 0 (0) | ||
| Overall: | -- (--) |
|---|---|
| KO Score: | -- (--) |
| Sub Score: | -- (--) |
| Dec Score: | -- (--) |
| Result | Win Attr | Opponent | Date | Method | Method_d | Round | Time | Event | Age | Age (opp) | Elo | Elo (opp) | Elo change | Weight Class | Odds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Win
1-1 |
1.00 |
Jens Muller
3-9 |
2018-02-04 | KO/TKO | KO/TKO | 1 | 76 | Ostdeutschland Kämpf | 21.03 | - | |||||
|
Loss
1-0 |
0.00 |
Farbod Fadami
5-3 |
2009-10-18 | Submission | Guillotine | 1 | 90 | KK - Käfig Kiel | 12.73 | 26.79 | |||||
|
Win
0-0 |
1.00 |
Dominique Stetefeld
3-4 |
2009-03-01 | Submission | Guillotine | 2 | Hamburger Kafig - Se | 12.10 | 22.15 |