| Age: -- Â |Â Date of Birth: -- | |
| Nationality |
|
|---|---|
| Height | -- |
| Reach | -- |
| Gender | Male |
| Current Elo Rating | 930 |
| Highest Rating achieved | 987 (2014-09-06) |
No image available
| 0 matches | ||
|---|---|---|
| Type | Wins | Losses |
| By knockout | 0 | 0 |
| By submission | 0 | 0 |
| By decision | 0 | 0 |
| By disqualification | 0 | 0 |
| Draws | 0 | |
| No contests | 0 | |
| 0 - 0 - 0 (0) | ||
| Overall: | -- (--) |
|---|---|
| KO Score: | -- (--) |
| Sub Score: | -- (--) |
| Dec Score: | -- (--) |
| Result | Win Attr | Opponent | Date | Method | Method_d | Round | Time | Event | Age | Age (opp) | Elo | Elo (opp) | Elo change | Weight Class | Odds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Loss
0-2 |
0.00 |
Jarvis Grey
1-1 |
2015-09-12 | KO/TKO | Ground and Pound | 1 | 17 | Fusion FC 17 | - | - | 155 | ||||
|
Loss
0-1 |
0.00 |
Jack Sutton
0-0 |
2014-11-22 | KO/TKO | Ref Stoppage | 1 | 54 | Fusion FC 14 | - | 16.49 | 145 | ||||
|
Loss
0-0 |
0.00 |
Bane Dundavan
2-0 |
2014-09-06 | Submission | Choke | 1 | 17 | Fusion FC 13 | - | 21.80 | 170 |