| Age: Â |Â Date of Birth: 1987 May 08 | |
| Nationality |
|
|---|---|
| Height | 5'3 (160cm) |
| Reach | -- |
| Gender | -- |
| Current Elo Rating | 1000 |
| Highest Rating achieved | 1000 (2023-10-22) |
No image available
| 0 matches | ||
|---|---|---|
| Type | Wins | Losses |
| By knockout | 0 | 0 |
| By submission | 0 | 0 |
| By decision | 0 | 0 |
| By disqualification | 0 | 0 |
| Draws | 0 | |
| No contests | 0 | |
| 0 - 0 - 0 (0) | ||
| Overall: | -- (--) |
|---|---|
| KO Score: | -- (--) |
| Sub Score: | -- (--) |
| Dec Score: | -- (--) |
| Result | Win Attr | Opponent | Date | Method | Method_d | Round | Time | Event | Age | Age (opp) | Elo | Elo (opp) | Elo change | Weight Class | Odds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Win
0-1 |
1.00 |
Shou
0-0 |
2023-10-22 | Submission | Triangle | 1 | 256 | Wardog Cage Fight 44 | 36.46 | - | 125 | ||||
|
Loss
0-0 |
0.00 |
Masateru Sawada
0-0 |
2023-06-11 | KO/TKO | KO/TKO | 1 | 21 | GLADIATOR 022 | 36.09 | - | 125 |