| Age: -- Â |Â Date of Birth: -- | |
| Nationality |
|
|---|---|
| Height | -- |
| Reach | -- |
| Gender | -- |
| Current Elo Rating | 902 |
| Highest Rating achieved | 1016 (2023-08-12) |
No image available
| 0 matches | ||
|---|---|---|
| Type | Wins | Losses |
| By knockout | 0 | 0 |
| By submission | 0 | 0 |
| By decision | 0 | 0 |
| By disqualification | 0 | 0 |
| Draws | 0 | |
| No contests | 0 | |
| 0 - 0 - 0 (0) | ||
| Overall: | -- (--) |
|---|---|
| KO Score: | -- (--) |
| Sub Score: | -- (--) |
| Dec Score: | -- (--) |
| Result | Win Attr | Opponent | Date | Method | Method_d | Round | Time | Event | Age | Age (opp) | Elo | Elo (opp) | Elo change | Weight Class | Odds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Loss
1-2 |
0.00 |
Sapan Taha
5-1 |
2025-05-03 | KO/TKO | Punches | 2 | BFC 4 | - | - | 265 | |||||
|
Loss
1-1 |
0.00 |
Yusuf Ali-Taleb
4-1 |
2024-08-03 | KO/TKO | Punch | 1 | 74 | FightStar Championsh | - | - | 155 | ||||
|
Loss
1-0 |
0.15 |
Luiz Müller
1-3-1 |
2024-03-02 | Decision | Unanimous | 3 | 900 | GVT 4 | - | 26.97 | |||||
|
Win
0-0 |
1.00 |
Felipe Paulo da Silva
1-1 |
2023-08-12 | KO/TKO | Punches | 2 | 441 | ParaÃba Fight 3 | - | 26.04 | 155 |