| Age: Â |Â Date of Birth: 1995 Mar 24 | |
| Nationality |
|
|---|---|
| Height | 5'6 (168cm) |
| Reach | -- |
| Gender | Male |
| Current Elo Rating | 1022 |
| Highest Rating achieved | 1022 (2017-12-05) |
No image available
| 0 matches | ||
|---|---|---|
| Type | Wins | Losses |
| By knockout | 0 | 0 |
| By submission | 0 | 0 |
| By decision | 0 | 0 |
| By disqualification | 0 | 0 |
| Draws | 0 | |
| No contests | 0 | |
| 0 - 0 - 0 (0) | ||
| Overall: | -- (--) |
|---|---|
| KO Score: | -- (--) |
| Sub Score: | -- (--) |
| Dec Score: | -- (--) |
| Result | Win Attr | Opponent | Date | Method | Method_d | Round | Time | Event | Age | Age (opp) | Elo | Elo (opp) | Elo change | Weight Class | Odds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Win
0-1 |
0.85 |
Shamil Gamzatov
0-1-1 |
2017-12-05 | Decision | Unanimous | 2 | 600 | L-1: Road to China 5 | 22.70 | 31.25 | 135 | ||||
|
Loss
0-0 |
0.15 |
Shamil Magomedov
0-0 |
2017-02-19 | Decision | Unanimous | 2 | 600 | FightPro: Battle For | 21.91 | 29.20 |