Age: -- Â |Â Date of Birth: -- | |
Nationality |
|
---|---|
Height | -- |
Reach | -- |
Gender | -- |
Current Elo Rating | 1015 |
Highest Rating achieved | 1015 (2012-01-28) |
No image available
0 matches | ||
---|---|---|
Type | Wins | Losses |
By knockout | 0 | 0 |
By submission | 0 | 0 |
By decision | 0 | 0 |
By disqualification | 0 | 0 |
Draws | 0 | |
No contests | 0 | |
0 - 0 - 0 (0) |
Overall: | -- (--) |
---|---|
KO Score: | -- (--) |
Sub Score: | -- (--) |
Dec Score: | -- (--) |
Result | Win Attr | Opponent | Date | Method | Method_d | Round | Time | Event | Age | Age (opp) | Elo | Elo (opp) | Elo change | Weight Class | Odds |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Win
1-1 (1) |
1.00 |
Miles Coble
3-5 |
2012-01-28 | - | - | ||||||||||
Loss
1-0 (1) |
0.00 |
Bristol Marunde
2-0 |
2004-04-10 | KO/TKO | Punches | 1 | 64 | UFCF: Everett Extrem | - | 21.97 | |||||
No Contest
1-0 |
- |
Eric Howell
0-0 |
2003-02-28 | 3 | 405 | UFCF: Everett Extrem | - | - | |||||||
Win
0-0 |
1.00 |
Aaron James
0-0 |
2002-11-09 | Submission | Guillotine | 1 | UFCF: Everett Extrem | - | - |