| Age: -- Â |Â Date of Birth: -- | |
| Nationality |
|
|---|---|
| Height | -- |
| Reach | -- |
| Gender | Male |
| Current Elo Rating | 983 |
| Highest Rating achieved | 1014 (2017-09-09) |
No image available
| 0 matches | ||
|---|---|---|
| Type | Wins | Losses |
| By knockout | 0 | 0 |
| By submission | 0 | 0 |
| By decision | 0 | 0 |
| By disqualification | 0 | 0 |
| Draws | 0 | |
| No contests | 0 | |
| 0 - 0 - 0 (0) | ||
| Overall: | -- (--) |
|---|---|
| KO Score: | -- (--) |
| Sub Score: | -- (--) |
| Dec Score: | -- (--) |
| Result | Win Attr | Opponent | Date | Method | Method_d | Round | Time | Event | Age | Age (opp) | Elo | Elo (opp) | Elo change | Weight Class | Odds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Loss
1-0 |
0.00 |
Asikeerbai Jinensibieke
27-10 |
2019-07-12 | Submission | Triangle | 2 | 416 | WLF W.A.R.S. 36 | - | 31.01 | 145 | ||||
|
Win
0-0 |
1.00 |
Kudayar Kubanychbek
0-0 |
2017-09-09 | Submission | Rear Naked | 1 | 150 | Orion Fighter 3 | - | - | 145 |