| Age: -- Â |Â Date of Birth: -- | |
| Nationality |
|
|---|---|
| Height | 5'7 (170cm) |
| Reach | -- |
| Gender | -- |
| Current Elo Rating | 1012 |
| Highest Rating achieved | 1012 (2024-11-09) |
No image available
| 0 matches | ||
|---|---|---|
| Type | Wins | Losses |
| By knockout | 0 | 0 |
| By submission | 0 | 0 |
| By decision | 0 | 0 |
| By disqualification | 0 | 0 |
| Draws | 0 | |
| No contests | 0 | |
| 0 - 0 - 0 (0) | ||
| Overall: | -- (--) |
|---|---|
| KO Score: | -- (--) |
| Sub Score: | -- (--) |
| Dec Score: | -- (--) |
| Result | Win Attr | Opponent | Date | Method | Method_d | Round | Time | Event | Age | Age (opp) | Elo | Elo (opp) | Elo change | Weight Class | Odds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Win
0-0 |
1.00 |
Svyatoslav Korotkov
1-3 |
2024-11-09 | Submission | Rear Naked | 2 | 440 | Tyumen Pro 2 | - | - | 135 |