| Age: -- Â |Â Date of Birth: -- | |
| Nationality |
|
|---|---|
| Height | -- |
| Reach | -- |
| Gender | Male |
| Current Elo Rating | 1026 |
| Highest Rating achieved | 1026 (2006-11-23) |
No image available
| 0 matches | ||
|---|---|---|
| Type | Wins | Losses |
| By knockout | 0 | 0 |
| By submission | 0 | 0 |
| By decision | 0 | 0 |
| By disqualification | 0 | 0 |
| Draws | 0 | |
| No contests | 0 | |
| 0 - 0 - 0 (0) | ||
| Overall: | -- (--) |
|---|---|
| KO Score: | -- (--) |
| Sub Score: | -- (--) |
| Dec Score: | -- (--) |
| Result | Win Attr | Opponent | Date | Method | Method_d | Round | Time | Event | Age | Age (opp) | Elo | Elo (opp) | Elo change | Weight Class | Odds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Win
1-2 |
1.00 |
Brian Ewers
0-2 |
2006-11-23 | MKOTR 36 - Midwest K | - | - | |||||||||
|
Win
0-2 |
1.00 |
Brian Ewers
0-1 |
2006-08-31 | MKOTR 22 - Midwest K | - | - | |||||||||
|
Loss
0-1 |
0.00 |
Kerry Schall
19-9 |
2006-03-18 | Submission | Rear Naked | 1 | 91 | Xtreme Fighting Orga | - | 34.61 | |||||
|
Loss
0-0 |
0.00 |
Chris Harrison
3-1 |
2005-11-18 | KO/TKO | Punches | 1 | 127 | Mainstream MMA 1 | - | 22.36 |