| Age: -- Â |Â Date of Birth: -- | |
| Nationality |
|
|---|---|
| Height | -- |
| Reach | -- |
| Gender | Male |
| Current Elo Rating | 924 |
| Highest Rating achieved | 1013 (2013-02-16) |
No image available
| 0 matches | ||
|---|---|---|
| Type | Wins | Losses |
| By knockout | 0 | 0 |
| By submission | 0 | 0 |
| By decision | 0 | 0 |
| By disqualification | 0 | 0 |
| Draws | 0 | |
| No contests | 0 | |
| 0 - 0 - 0 (0) | ||
| Overall: | -- (--) |
|---|---|
| KO Score: | -- (--) |
| Sub Score: | -- (--) |
| Dec Score: | -- (--) |
| Result | Win Attr | Opponent | Date | Method | Method_d | Round | Time | Event | Age | Age (opp) | Elo | Elo (opp) | Elo change | Weight Class | Odds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Loss
1-1 |
0.00 |
Ahmed El Gharib
3-1 |
2014-03-29 | KO/TKO | Knee | 3 | 690 | Egyptian FC 14 | - | - | 155 | ||||
|
Loss
1-0 |
0.15 |
Mohamed Hassan Badawy
5-1 |
2013-10-31 | Decision | Unanimous | 3 | 900 | Egyptian FC 11 | - | 20.08 | 170 | ||||
|
Win
0-0 |
0.85 |
Mahmoud Samy
0-0 |
2013-02-16 | Decision | Unanimous | 3 | 900 | Egyptian FC 9 | - | - | 170 |