| Age: Â |Â Date of Birth: 1991 May 01 | |
| Nationality |
|
|---|---|
| Height | 5'5 (165cm) |
| Reach | -- |
| Gender | Male |
| Current Elo Rating | 1057 |
| Highest Rating achieved | 1106 (2015-02-21) |
No image available
| 0 matches | ||
|---|---|---|
| Type | Wins | Losses |
| By knockout | 0 | 0 |
| By submission | 0 | 0 |
| By decision | 0 | 0 |
| By disqualification | 0 | 0 |
| Draws | 0 | |
| No contests | 0 | |
| 0 - 0 - 0 (0) | ||
| Overall: | -- (--) |
|---|---|
| KO Score: | -- (--) |
| Sub Score: | -- (--) |
| Dec Score: | -- (--) |
| Result | Win Attr | Opponent | Date | Method | Method_d | Round | Time | Event | Age | Age (opp) | Elo | Elo (opp) | Elo change | Weight Class | Odds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Loss
2-1 |
0.15 |
Ariel Ibarra
6-0-1 |
2017-12-02 | Decision | Unanimous | 3 | 900 | Power Fight | 26.59 | 36.81 | 135 | ||||
|
Loss
2-0 |
0.15 |
José Alexandre
15-7 |
2015-06-20 | Decision | Unanimous | 3 | 900 | Jungle Fight 78 | 24.14 | 27.06 | 125 | ||||
|
Win
1-0 |
1.00 |
Marc Gomez Sariol
14-7 (1) |
2015-02-21 | KO/TKO | Punches | 2 | 412 | AFL 3 | 23.81 | - | 135 | ||||
|
Win
0-0 |
0.57 |
Jorge Yahari
1-1 |
2014-03-15 | Decision | Split | 3 | 900 | GP8 - GP Super 8 | 22.87 | 22.76 |