| Age: -- Â |Â Date of Birth: -- | |
| Nationality |
|
|---|---|
| Height | -- |
| Reach | -- |
| Gender | Male |
| Current Elo Rating | 1031 |
| Highest Rating achieved | 1031 (2011-10-16) |
No image available
| 0 matches | ||
|---|---|---|
| Type | Wins | Losses |
| By knockout | 0 | 0 |
| By submission | 0 | 0 |
| By decision | 0 | 0 |
| By disqualification | 0 | 0 |
| Draws | 0 | |
| No contests | 0 | |
| 0 - 0 - 0 (0) | ||
| Overall: | -- (--) |
|---|---|
| KO Score: | -- (--) |
| Sub Score: | -- (--) |
| Dec Score: | -- (--) |
| Result | Win Attr | Opponent | Date | Method | Method_d | Round | Time | Event | Age | Age (opp) | Elo | Elo (opp) | Elo change | Weight Class | Odds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Win
1-1 |
1.00 |
Danielson Damascena
0-0 |
2011-10-16 | Submission | Rear Naked | 1 | 186 | WCC - W-Combat 15 | - | 21.19 | |||||
|
Win
0-1 |
0.57 |
Enoc de Souza Tavares
2-1 |
2009-05-29 | Decision | Split | 2 | 600 | AC - Amazonia Combat | - | - | |||||
|
Loss
0-0 |
0.43 |
Luis Carlos Sousa
0-0 |
2009-05-29 | Decision | Split | 3 | 900 | AC - Amazonia Combat | - | - |