| Age: Â |Â Date of Birth: 1998 Apr 03 | |
| Nationality |
|
|---|---|
| Height | -- |
| Reach | -- |
| Gender | Male |
| Current Elo Rating | 991 |
| Highest Rating achieved | 1037 (2016-12-03) |
No image available
| 0 matches | ||
|---|---|---|
| Type | Wins | Losses |
| By knockout | 0 | 0 |
| By submission | 0 | 0 |
| By decision | 0 | 0 |
| By disqualification | 0 | 0 |
| Draws | 0 | |
| No contests | 0 | |
| 0 - 0 - 0 (0) | ||
| Overall: | -- (--) |
|---|---|
| KO Score: | -- (--) |
| Sub Score: | -- (--) |
| Dec Score: | -- (--) |
| Result | Win Attr | Opponent | Date | Method | Method_d | Round | Time | Event | Age | Age (opp) | Elo | Elo (opp) | Elo change | Weight Class | Odds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Loss
3-0 |
0.00 |
Hayden Harbutt
3-2 |
2017-08-26 | KO/TKO | KO/TKO | 3 | 360 | New Generation Cage | 19.40 | 22.25 | 125 | ||||
|
Win
2-0 |
1.00 |
Ben Fasano
0-0 |
2016-12-03 | KO/TKO | Punch | 2 | 200 | Urban Fight Night 9 | 18.67 | 24.67 | 125 | ||||
|
Win
1-0 |
1.00 |
Thomas Riley
0-0 |
2016-05-07 | Submission | Triangle | 2 | 289 | Urban Fight Night 7 | 18.09 | - | 125 | ||||
|
Win
0-0 |
1.00 |
Jarrod Brown
0-0 |
2012-10-13 | Decision | Decision | 3 | 540 | Shuriken MMA | 14.53 | - | 125 |