| Age: Â |Â Date of Birth: 2009 Jul 18 | |
| Nationality |
|
|---|---|
| Height | -- |
| Reach | -- |
| Gender | -- |
| Current Elo Rating | 1028 |
| Highest Rating achieved | 1028 (2025-06-21) |
No image available
| 0 matches | ||
|---|---|---|
| Type | Wins | Losses |
| By knockout | 0 | 0 |
| By submission | 0 | 0 |
| By decision | 0 | 0 |
| By disqualification | 0 | 0 |
| Draws | 0 | |
| No contests | 0 | |
| 0 - 0 - 0 (0) | ||
| Overall: | -- (--) |
|---|---|
| KO Score: | -- (--) |
| Sub Score: | -- (--) |
| Dec Score: | -- (--) |
| Result | Win Attr | Opponent | Date | Method | Method_d | Round | Time | Event | Age | Age (opp) | Elo | Elo (opp) | Elo change | Weight Class | Odds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Win
1-0 |
1.00 |
Lilly Mosqueda
0-0 |
2025-06-21 | Submission | Armbar | 2 | 297 | XFA Fight Night 5 | 15.93 | 14.50 | |||||
|
Win
0-0 |
1.00 |
Abigail Dhuivetter
0-0 |
2025-05-24 | KO/TKO | Verbal | 2 | 360 | XFA Fight Night 4 | 15.85 | 19.48 | 115 |