| Age: -- Â |Â Date of Birth: -- | |
| Nationality |
|
|---|---|
| Height | -- |
| Reach | -- |
| Gender | Male |
| Current Elo Rating | 913 |
| Highest Rating achieved | 992 (2022-09-23) |
No image available
| 0 matches | ||
|---|---|---|
| Type | Wins | Losses |
| By knockout | 0 | 0 |
| By submission | 0 | 0 |
| By decision | 0 | 0 |
| By disqualification | 0 | 0 |
| Draws | 0 | |
| No contests | 0 | |
| 0 - 0 - 0 (0) | ||
| Overall: | -- (--) |
|---|---|
| KO Score: | -- (--) |
| Sub Score: | -- (--) |
| Dec Score: | -- (--) |
| Result | Win Attr | Opponent | Date | Method | Method_d | Round | Time | Event | Age | Age (opp) | Elo | Elo (opp) | Elo change | Weight Class | Odds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Loss
0-3 |
0.00 |
Seth Fiddler
0-0 |
2023-10-14 | KO/TKO | KO/TKO | 2 | 246 | Rumble in the Cage 6 | - | - | 125 | ||||
|
Loss
0-2 |
0.00 |
Ryan Lebedoff
0-3 |
2023-06-17 | KO/TKO | Punches | 3 | 534 | Rumble in the Cage 6 | - | 30.89 | 125 | ||||
|
Loss
0-1 |
0.15 |
Tony Rojas
2-1 |
2022-12-17 | Decision | Unanimous | 3 | 540 | Unified MMA 49 | - | 26.75 | 125 | ||||
|
Loss
0-0 |
0.15 |
Gabriel Brown
0-2 |
2022-09-23 | Decision | Unanimous | 3 | 540 | Unified MMA 46 | - | 19.36 | 125 |