| Age: -- Â |Â Date of Birth: -- | |
| Nationality |
|
|---|---|
| Height | -- |
| Reach | -- |
| Gender | Male |
| Current Elo Rating | 937 |
| Highest Rating achieved | 1019 (1992-05-29) |
No image available
| 0 matches | ||
|---|---|---|
| Type | Wins | Losses |
| By knockout | 0 | 0 |
| By submission | 0 | 0 |
| By decision | 0 | 0 |
| By disqualification | 0 | 0 |
| Draws | 0 | |
| No contests | 0 | |
| 0 - 0 - 0 (0) | ||
| Overall: | -- (--) |
|---|---|
| KO Score: | -- (--) |
| Sub Score: | -- (--) |
| Dec Score: | -- (--) |
| Result | Win Attr | Opponent | Date | Method | Method_d | Round | Time | Event | Age | Age (opp) | Elo | Elo (opp) | Elo change | Weight Class | Odds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Loss
1-0-1 |
0.00 |
Hiroyuki Kanno
4-4-2 |
1993-04-26 | Submission | Armbar | 2 | 331 | Shooto | - | - | 145 | ||||
|
Draw
1-0 |
0.50 |
Masato Suzuki
2-2 |
1992-09-25 | 3 | Shooto - Shooto | - | 21.54 | ||||||||
|
Win
0-0 |
1.00 |
Keiichi Motomura
0-0 |
1992-05-29 | KO/TKO | KO | 2 | Shooto - Shooto | - | - |