Age: -- Â |Â Date of Birth: -- | |
Nationality |
|
---|---|
Height | -- |
Reach | -- |
Gender | Male |
Current Elo Rating | 994 |
Highest Rating achieved | 1008 (2013-06-29) |
No image available
0 matches | ||
---|---|---|
Type | Wins | Losses |
By knockout | 0 | 0 |
By submission | 0 | 0 |
By decision | 0 | 0 |
By disqualification | 0 | 0 |
Draws | 0 | |
No contests | 0 | |
0 - 0 - 0 (0) |
Overall: | -- (--) |
---|---|
KO Score: | -- (--) |
Sub Score: | -- (--) |
Dec Score: | -- (--) |
Result | Win Attr | Opponent | Date | Method | Method_d | Round | Time | Event | Age | Age (opp) | Elo | Elo (opp) | Elo change | Weight Class | Odds |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Loss
1-0 |
0.00 |
Shonte Barnes
0-0 |
2013-10-19 | Submission | 2 | Ninja Fighting Chall | - | 26.69 | |||||||
Win
0-0 |
0.80 |
Josh Whitman
0-0 |
2013-06-29 | Decision | 3 | 900 | Ninja Fighting Chall | - | - |