| Age: -- Â |Â Date of Birth: -- | |
| Nationality |
|
|---|---|
| Height | -- |
| Reach | -- |
| Gender | Male |
| Current Elo Rating | 945 |
| Highest Rating achieved | 986 (2016-03-26) |
No image available
| 0 matches | ||
|---|---|---|
| Type | Wins | Losses |
| By knockout | 0 | 0 |
| By submission | 0 | 0 |
| By decision | 0 | 0 |
| By disqualification | 0 | 0 |
| Draws | 0 | |
| No contests | 0 | |
| 0 - 0 - 0 (0) | ||
| Overall: | -- (--) |
|---|---|
| KO Score: | -- (--) |
| Sub Score: | -- (--) |
| Dec Score: | -- (--) |
| Result | Win Attr | Opponent | Date | Method | Method_d | Round | Time | Event | Age | Age (opp) | Elo | Elo (opp) | Elo change | Weight Class | Odds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Loss
0-3 |
0.43 |
Lucas Safadi
0-0 |
2019-10-19 | Decision | Split | 3 | 540 | LUMMA 8 | - | - | 135 | ||||
|
Loss
0-2 |
0.43 |
Jhonatan Ross
2-1 |
2018-04-27 | Decision | Split | 3 | 540 | LUMMA 4: Primera Eta | - | - | 125 | ||||
|
Loss
0-1 |
0.00 |
Joan Sanchez
1-0 |
2017-10-15 | Submission | Arm Triangle | 3 | 437 | LUMMA 2: Segunda Eta | - | - | 125 | ||||
|
Loss
0-0 |
0.00 |
Diego Alvarez
0-0 |
2016-03-26 | Submission | Kimura | ARENA 1 | - | - |