| Age: Â |Â Date of Birth: 1995 Jul 21 | |
| Nationality |
|
|---|---|
| Height | -- |
| Reach | -- |
| Gender | Male |
| Current Elo Rating | 1026 |
| Highest Rating achieved | 1026 (2019-10-05) |
No image available
| 0 matches | ||
|---|---|---|
| Type | Wins | Losses |
| By knockout | 0 | 0 |
| By submission | 0 | 0 |
| By decision | 0 | 0 |
| By disqualification | 0 | 0 |
| Draws | 0 | |
| No contests | 0 | |
| 0 - 0 - 0 (0) | ||
| Overall: | -- (--) |
|---|---|
| KO Score: | -- (--) |
| Sub Score: | -- (--) |
| Dec Score: | -- (--) |
| Result | Win Attr | Opponent | Date | Method | Method_d | Round | Time | Event | Age | Age (opp) | Elo | Elo (opp) | Elo change | Weight Class | Odds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Win
2-1 |
0.57 |
Brian Acosta
1-1 |
2019-10-05 | Decision | Split | 3 | 540 | WCFL 25 | 24.21 | 21.25 | 145 | ||||
|
Win
1-1 |
0.85 |
Nicolas Stutely
2-2 |
2018-10-13 | Decision | Unanimous | 3 | 540 | WCFL 22 | 23.23 | 25.42 | 145 | ||||
|
Win
0-1 |
1.00 |
Kenneth Haviland
0-0 |
2016-10-08 | KO/TKO | Ref Stoppage | 1 | 113 | WCFL 16 | 21.22 | - | 135 | ||||
|
Loss
0-0 |
0.15 |
Danny Guiterez
0-0 |
2016-07-30 | Decision | Unanimous | 3 | 540 | Rival Fight League 1 | 21.02 | 19.46 | 135 |