| Age: -- Â |Â Date of Birth: -- | |
| Nationality |
|
|---|---|
| Height | -- |
| Reach | -- |
| Gender | Male |
| Current Elo Rating | 899 |
| Highest Rating achieved | 1010 (2000-07-08) |
No image available
| 0 matches | ||
|---|---|---|
| Type | Wins | Losses |
| By knockout | 0 | 0 |
| By submission | 0 | 0 |
| By decision | 0 | 0 |
| By disqualification | 0 | 0 |
| Draws | 0 | |
| No contests | 0 | |
| 0 - 0 - 0 (0) | ||
| Overall: | -- (--) |
|---|---|
| KO Score: | -- (--) |
| Sub Score: | -- (--) |
| Dec Score: | -- (--) |
| Result | Win Attr | Opponent | Date | Method | Method_d | Round | Time | Event | Age | Age (opp) | Elo | Elo (opp) | Elo change | Weight Class | Odds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Loss
1-1 |
0.00 |
Bone Sayavonga
0-2 |
2000-11-25 | Submission | Armbar | 1 | 531 | Unified SWF 18 | - | - | 185 | ||||
|
Loss
1-0 |
0.00 |
Philip Preece
5-5 |
2000-07-08 | Submission | Guillotine | 1 | 20 | Unified SWF 17 | - | - | 185 | ||||
|
Win
0-0 |
1.00 |
David Swaim
1-7 |
2000-07-08 | Submission | Guillotine | 1 | 37 | Unified SWF 17 | - | - | 185 |