| Age: Â |Â Date of Birth: 1993 Jun 29 | |
| Nationality | 
 | 
|---|---|
| Height | -- | 
| Reach | -- | 
| Gender | Male | 
| Current Elo Rating | 1005 | 
| Highest Rating achieved | 1010 (2012-08-18) | 
No image available
| 0 matches | ||
|---|---|---|
| Type | Wins | Losses | 
| By knockout | 0 | 0 | 
| By submission | 0 | 0 | 
| By decision | 0 | 0 | 
| By disqualification | 0 | 0 | 
| Draws | 0 | |
| No contests | 0 | |
| 0 - 0 - 0 (0) | ||
| Overall: | -- (--) | 
|---|---|
| KO Score: | -- (--) | 
| Sub Score: | -- (--) | 
| Dec Score: | -- (--) | 
| Result | Win Attr | Opponent | Date | Method | Method_d | Round | Time | Event | Age | Age (opp) | Elo | Elo (opp) | Elo change | Weight Class | Odds | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 
Loss
 1-0  | 
0.15 | 
Ladale Noa
 0-0  | 
2012-11-11 | Decision | Unanimous | 3 | 360 | Dragon House 12 | 19.37 | 21.41 | |||||
| 
Win
 0-0  | 
0.85 | 
Frank Sanchez
 0-0  | 
2012-08-18 | Decision | Unanimous | 3 | 900 | DH - Dragon House 11 | 19.14 | 27.23 |