| Age: -- Â |Â Date of Birth: -- | |
| Nationality |
|
|---|---|
| Height | -- |
| Reach | -- |
| Gender | Male |
| Current Elo Rating | 1034 |
| Highest Rating achieved | 1034 (2019-12-18) |
No image available
| 0 matches | ||
|---|---|---|
| Type | Wins | Losses |
| By knockout | 0 | 0 |
| By submission | 0 | 0 |
| By decision | 0 | 0 |
| By disqualification | 0 | 0 |
| Draws | 0 | |
| No contests | 0 | |
| 0 - 0 - 0 (0) | ||
| Overall: | -- (--) |
|---|---|
| KO Score: | -- (--) |
| Sub Score: | -- (--) |
| Dec Score: | -- (--) |
| Result | Win Attr | Opponent | Date | Method | Method_d | Round | Time | Event | Age | Age (opp) | Elo | Elo (opp) | Elo change | Weight Class | Odds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Win
3-0 |
0.57 |
Carlos Montano
0-1 |
2019-12-18 | Decision | Split | 3 | 540 | FFC 42: Cubas vs. Ma | - | - | 125 | ||||
|
Win
2-0 |
1.00 |
Edward Davila
0-0 |
2019-12-15 | KO/TKO | Retirement | 2 | 360 | Amateur King Town Ch | - | - | 125 | ||||
|
Win
1-0 |
0.85 |
Sebastian Rivera
0-0 |
2019-08-04 | Decision | Unanimous | 3 | 540 | DTC Amateur Fights 8 | - | - | 135 | ||||
|
Win
0-0 |
1.00 |
David Lavan Cruz
0-0 |
2019-07-27 | Submission | Guillotine choke | 1 | 171 | WFP 3 | - | - | 125 |