| Age: -- Â |Â Date of Birth: -- | |
| Nationality |
|
|---|---|
| Height | 5'3 (160cm) |
| Reach | -- |
| Gender | Male |
| Current Elo Rating | 1006 |
| Highest Rating achieved | 1015 (2016-01-16) |
No image available
| 0 matches | ||
|---|---|---|
| Type | Wins | Losses |
| By knockout | 0 | 0 |
| By submission | 0 | 0 |
| By decision | 0 | 0 |
| By disqualification | 0 | 0 |
| Draws | 0 | |
| No contests | 0 | |
| 0 - 0 - 0 (0) | ||
| Overall: | -- (--) |
|---|---|
| KO Score: | -- (--) |
| Sub Score: | -- (--) |
| Dec Score: | -- (--) |
| Result | Win Attr | Opponent | Date | Method | Method_d | Round | Time | Event | Age | Age (opp) | Elo | Elo (opp) | Elo change | Weight Class | Odds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Loss
2-1 |
0.43 |
Casey Hanley
1-2 |
2016-03-18 | Decision | Split | 3 | 540 | Kickdown 123 | - | 25.00 | 145 | ||||
|
Win
1-1 |
1.00 |
Jason Rubio
1-9 |
2016-01-16 | KO/TKO | Ground and Pound | 2 | 244 | Kickdown 122 | - | - | 145 | ||||
|
Loss
1-0 |
0.00 |
Guilio Borean
0-0 |
2015-11-21 | Submission | Heel Hook | 1 | 114 | Kickdown 121 | - | - | 135 | ||||
|
Win
0-0 |
1.00 |
Chad Johnson
0-0 |
2015-10-02 | Submission | Guillotine | 1 | 154 | Kickdown 120 | - | - | 135 |