| Age: Â |Â Date of Birth: 1992 Sep 25 | |
| Nationality |
|
|---|---|
| Height | 5'7 (170cm) |
| Reach | -- |
| Gender | Male |
| Current Elo Rating | 991 |
| Highest Rating achieved | 991 (2016-03-12) |
No image available
| 0 matches | ||
|---|---|---|
| Type | Wins | Losses |
| By knockout | 0 | 0 |
| By submission | 0 | 0 |
| By decision | 0 | 0 |
| By disqualification | 0 | 0 |
| Draws | 0 | |
| No contests | 0 | |
| 0 - 0 - 0 (0) | ||
| Overall: | -- (--) |
|---|---|
| KO Score: | -- (--) |
| Sub Score: | -- (--) |
| Dec Score: | -- (--) |
| Result | Win Attr | Opponent | Date | Method | Method_d | Round | Time | Event | Age | Age (opp) | Elo | Elo (opp) | Elo change | Weight Class | Odds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Win
0-1 |
0.85 |
Pierre Lagasca
0-0 |
2016-03-12 | Decision | Unanimous | 3 | 360 | Tuff-N-Uff: Mayhem i | 23.46 | 24.32 | 125 | ||||
|
Loss
0-0 |
0.00 |
Dahlton Cordeiro-Silva
0-0 |
2016-01-15 | KO/TKO | Punch | 2 | 174 | Tuff-N-Uff: Schneide | 23.31 | - | 125 |