| Age: -- Â |Â Date of Birth: -- | |
| Nationality |
|
|---|---|
| Height | -- |
| Reach | -- |
| Gender | Male |
| Current Elo Rating | 1025 |
| Highest Rating achieved | 1037 (2012-04-21) |
No image available
| 0 matches | ||
|---|---|---|
| Type | Wins | Losses |
| By knockout | 0 | 0 |
| By submission | 0 | 0 |
| By decision | 0 | 0 |
| By disqualification | 0 | 0 |
| Draws | 0 | |
| No contests | 0 | |
| 0 - 0 - 0 (0) | ||
| Overall: | -- (--) |
|---|---|
| KO Score: | -- (--) |
| Sub Score: | -- (--) |
| Dec Score: | -- (--) |
| Result | Win Attr | Opponent | Date | Method | Method_d | Round | Time | Event | Age | Age (opp) | Elo | Elo (opp) | Elo change | Weight Class | Odds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Loss
1-1 |
0.15 |
Benito Lopez
6-0 |
2014-02-15 | Decision | Unanimous | 3 | 360 | West Coast FC 8 | - | 19.86 | 135 | ||||
|
Win
0-1 |
1.00 |
Rey De Leon
0-1 |
2012-04-21 | KO/TKO | Punches | 2 | 559 Fights - 559 Fig | - | - | ||||||
|
Loss
0-0 |
0.15 |
Richard Parra III
1-0 |
2011-01-08 | Decision | Unanimous | 3 | 900 | CCT 3 - Central Coas | - | - |