Age: Â |Â Date of Birth: 1988 Feb 15 | |
Nationality |
|
---|---|
Height | -- |
Reach | -- |
Gender | Male |
Current Elo Rating | 952 |
Highest Rating achieved | 1014 (2019-06-22) |
No image available
0 matches | ||
---|---|---|
Type | Wins | Losses |
By knockout | 0 | 0 |
By submission | 0 | 0 |
By decision | 0 | 0 |
By disqualification | 0 | 0 |
Draws | 0 | |
No contests | 0 | |
0 - 0 - 0 (0) |
Overall: | -- (--) |
---|---|
KO Score: | -- (--) |
Sub Score: | -- (--) |
Dec Score: | -- (--) |
Result | Win Attr | Opponent | Date | Method | Method_d | Round | Time | Event | Age | Age (opp) | Elo | Elo (opp) | Elo change | Weight Class | Odds |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Loss
1-1 |
0.00 |
Joe Brown
0-1 |
2021-11-21 | KO/TKO | TKO | 1 | 115 | Diamondback FC 12 | 33.76 | 25.13 | 205 | ||||
Loss
1-0 |
0.00 |
Rhys Mather
0-0 |
2019-11-03 | KO/TKO | 2 | Diamondback FC 9 | 31.72 | - | 185 | ||||||
Win
0-0 |
1.00 |
Hasan Basibuyuk
0-0 |
2019-06-22 | KO/TKO | Referee Stoppage | 3 | 360 | Diamondback FC | 31.35 | - | 185 |