| Age: Â |Â Date of Birth: 1994 Jan 10 | |
| Nationality |
|
|---|---|
| Height | 5'7 (170cm) |
| Reach | -- |
| Gender | Male |
| Current Elo Rating | 948 |
| Highest Rating achieved | 990 (2016-10-15) |
No image available
| 0 matches | ||
|---|---|---|
| Type | Wins | Losses |
| By knockout | 0 | 0 |
| By submission | 0 | 0 |
| By decision | 0 | 0 |
| By disqualification | 0 | 0 |
| Draws | 0 | |
| No contests | 0 | |
| 0 - 0 - 0 (0) | ||
| Overall: | -- (--) |
|---|---|
| KO Score: | -- (--) |
| Sub Score: | -- (--) |
| Dec Score: | -- (--) |
| Result | Win Attr | Opponent | Date | Method | Method_d | Round | Time | Event | Age | Age (opp) | Elo | Elo (opp) | Elo change | Weight Class | Odds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Loss
0-1 |
0.00 |
Paris Stanford
3-0 |
2017-01-28 | Submission | Rear Naked | 1 | 169 | WFF 33 | 23.05 | 34.10 | 145 | ||||
|
Loss
0-0 |
0.00 |
Randy Steinke
16-10-1 |
2016-10-15 | Submission | 1 | 223 | WFF MX - World Fight | 22.76 | 30.82 |