| Age: -- Â |Â Date of Birth: -- | |
| Nationality |
|
|---|---|
| Height | -- |
| Reach | -- |
| Gender | -- |
| Current Elo Rating | 996 |
| Highest Rating achieved | 1011 (2008-01-25) |
No image available
| 0 matches | ||
|---|---|---|
| Type | Wins | Losses |
| By knockout | 0 | 0 |
| By submission | 0 | 0 |
| By decision | 0 | 0 |
| By disqualification | 0 | 0 |
| Draws | 0 | |
| No contests | 0 | |
| 0 - 0 - 0 (0) | ||
| Overall: | -- (--) |
|---|---|
| KO Score: | -- (--) |
| Sub Score: | -- (--) |
| Dec Score: | -- (--) |
| Result | Win Attr | Opponent | Date | Method | Method_d | Round | Time | Event | Age | Age (opp) | Elo | Elo (opp) | Elo change | Weight Class | Odds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Loss
2-0 |
0.00 |
Daniel Warrick
0-0 |
2008-03-08 | Submission | Guillotine | 1 | 39 | Ring Rulers | - | - | 135 | ||||
|
Win
1-0 |
0.57 |
Florin Ghita
4-3 |
2008-01-25 | Decision | Split | 3 | 540 | Ring Rulers | - | - | |||||
|
Win
0-0 |
0.57 |
Mike Martinez
5-4 |
2008-01-25 | Decision | Split | 3 | 540 | Ring Rulers | - | - |