| Age: Â |Â Date of Birth: 1972 May 15 | |
| Nationality |
|
|---|---|
| Height | -- |
| Reach | -- |
| Gender | Male |
| Current Elo Rating | 953 |
| Highest Rating achieved | 1027 (2000-05-20) |
No image available
| 0 matches | ||
|---|---|---|
| Type | Wins | Losses |
| By knockout | 0 | 0 |
| By submission | 0 | 0 |
| By decision | 0 | 0 |
| By disqualification | 0 | 0 |
| Draws | 0 | |
| No contests | 0 | |
| 0 - 0 - 0 (0) | ||
| Overall: | -- (--) |
|---|---|
| KO Score: | -- (--) |
| Sub Score: | -- (--) |
| Dec Score: | -- (--) |
| Result | Win Attr | Opponent | Date | Method | Method_d | Round | Time | Event | Age | Age (opp) | Elo | Elo (opp) | Elo change | Weight Class | Odds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Loss
2-1 |
0.00 |
Shannon McGee
0-0 |
2001-11-11 | Submission | Punches | 1 | 256 | Danger Zone 10 | 29.49 | - | 185 | ||||
|
Loss
2-0 |
0.00 |
Jason Rigsby
3-2 |
2001-03-10 | Submission | Ankle Lock | ES - Extreme Shootfi | 28.82 | 26.58 | 265 | ||||||
|
Win
1-0 |
1.00 |
Walter Moull
0-0 |
2000-05-20 | KO/TKO | Submission to Knees | 1 | 72 | Danger Zone 5 | 28.01 | - | 265 | ||||
|
Win
0-0 |
1.00 |
Keith Black
0-1 |
1999-11-22 | KO/TKO | Punches | 1 | 16 | Danger Zone 4 | 27.52 | - | 185 |