| Age: Â |Â Date of Birth: 1993 Jan 25 | |
| Nationality |
|
|---|---|
| Height | -- |
| Reach | -- |
| Gender | Male |
| Current Elo Rating | 973 |
| Highest Rating achieved | 1013 (2015-04-25) |
No image available
| 0 matches | ||
|---|---|---|
| Type | Wins | Losses |
| By knockout | 0 | 0 |
| By submission | 0 | 0 |
| By decision | 0 | 0 |
| By disqualification | 0 | 0 |
| Draws | 0 | |
| No contests | 0 | |
| 0 - 0 - 0 (0) | ||
| Overall: | -- (--) |
|---|---|
| KO Score: | -- (--) |
| Sub Score: | -- (--) |
| Dec Score: | -- (--) |
| Result | Win Attr | Opponent | Date | Method | Method_d | Round | Time | Event | Age | Age (opp) | Elo | Elo (opp) | Elo change | Weight Class | Odds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Loss
1-0 |
0.00 |
Kyler Phillips
2-0 |
2015-07-11 | KO/TKO | Head Kick | 1 | 15 | Duel for Domination | 22.46 | 20.08 | 135 | ||||
|
Win
0-0 |
1.00 |
Jacob Clary
0-1 |
2015-04-25 | Submission | Rear Naked | 1 | 19 | KOTC: Cutting Edge | 22.25 | 28.26 | 155 |