| Age: Â |Â Date of Birth: 1972 Apr 01 | |
| Nationality |
|
|---|---|
| Height | -- |
| Reach | -- |
| Gender | Male |
| Current Elo Rating | 952 |
| Highest Rating achieved | 988 (2015-05-31) |
No image available
| 0 matches | ||
|---|---|---|
| Type | Wins | Losses |
| By knockout | 0 | 0 |
| By submission | 0 | 0 |
| By decision | 0 | 0 |
| By disqualification | 0 | 0 |
| Draws | 0 | |
| No contests | 0 | |
| 0 - 0 - 0 (0) | ||
| Overall: | -- (--) |
|---|---|
| KO Score: | -- (--) |
| Sub Score: | -- (--) |
| Dec Score: | -- (--) |
| Result | Win Attr | Opponent | Date | Method | Method_d | Round | Time | Event | Age | Age (opp) | Elo | Elo (opp) | Elo change | Weight Class | Odds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Loss
0-1 |
0.00 |
Ruaan Erasmus
4-0-1 |
2016-08-28 | MFC Fight Zone 86 | 44.41 | - | 265 | ||||||||
|
Loss
0-0 |
0.00 |
Ruaan Erasmus
2-0 |
2015-05-31 | Submission | Rear Naked | MFC Fight Zone 76 | 43.16 | - | 265 |